Tarife WIN Rent a car Cluj
Masina / Pret / zi: | 1-3 zile | 4-9 zile | 10-19 zile | 20-29 zile | 30-39 zile | 40-60 zile | Garantie | |
---|---|---|---|---|---|---|---|---|
Berlina | ||||||||
![]() | Audi A6 2007 Cutie Viteze: Automatica | 60 Euro | 54 Euro | 48 Euro | 42 Euro | 36 Euro | 30 Euro | 150 Euro |
![]() | BMW 320 2011 Cutie Viteze: Manuala | 70 Euro | 63 Euro | 56 Euro | 49 Euro | 42 Euro | 35 Euro | 150 Euro |
![]() | BMW 520 2013 Cutie Viteze: Automatica | 100 Euro | 90 Euro | 80 Euro | 70 Euro | 60 Euro | 50 Euro | 150 Euro |
![]() | Ford Mondeo 2005 Cutie Viteze: Manuala | 40 Euro | 36 Euro | 32 Euro | 28 Euro | 24 Euro | 20 Euro | 150 Euro |
![]() | Mercedes E270 2005 Cutie Viteze: Automatica | 60 Euro | 54 Euro | 48 Euro | 42 Euro | 36 Euro | 30 Euro | 150 Euro |
![]() | Volvo S80 2009 Cutie Viteze: Automatica | 70 Euro | 63 Euro | 56 Euro | 49 Euro | 42 Euro | 35 Euro | 150 Euro |
Break | ||||||||
![]() | BMW 320 2010 Cutie Viteze: Manuala | 70 Euro | 63 Euro | 56 Euro | 49 Euro | 42 Euro | 35 Euro | 150 Euro |
![]() | BMW 520 2013 Cutie Viteze: Manuala | 90 Euro | 81 Euro | 72 Euro | 63 Euro | 54 Euro | 45 Euro | 150 Euro |
![]() | Ford C-MAX 2013 Cutie Viteze: Manuala | 60 Euro | 54 Euro | 48 Euro | 42 Euro | 36 Euro | 30 Euro | 150 Euro |
![]() | Ford Focus 2010 Cutie Viteze: Manuala | 40 Euro | 36 Euro | 32 Euro | 28 Euro | 24 Euro | 20 Euro | 150 Euro |
![]() | Ford Focus 2012 Cutie Viteze: Manuala | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 150 Euro |
![]() | Ford Focus 2013 Cutie Viteze: Manuala | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 150 Euro |
![]() | Ford Focus 2013 Cutie Viteze: Automatica | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 150 Euro |
![]() | Ford Mondeo 2013 Cutie Viteze: Manuala | 60 Euro | 54 Euro | 48 Euro | 42 Euro | 36 Euro | 30 Euro | 150 Euro |
![]() | Renault Megane 2007 Cutie Viteze: Manuala | 30 Euro | 27 Euro | 24 Euro | 21 Euro | 18 Euro | 15 Euro | 150 Euro |
![]() | VW Passat 2009 Cutie Viteze: Automatica | 50 Euro | 45 Euro | 40 Euro | 35 Euro | 30 Euro | 25 Euro | 150 Euro |
Coupe | ||||||||
![]() | BMW 320i 2008 Cutie Viteze: Manuala | 70 Euro | 63 Euro | 56 Euro | 49 Euro | 42 Euro | 35 Euro | 150 Euro |
Hatchback | ||||||||
![]() | Ford Fiesta 2012 Cutie Viteze: Manuala | 30 Euro | 27 Euro | 24 Euro | 21 Euro | 18 Euro | 15 Euro | 150 Euro |
![]() | Ford Focus 2007 Cutie Viteze: Manuala | 30 Euro | 27 Euro | 24 Euro | 21 Euro | 18 Euro | 15 Euro | 150 Euro |
![]() | Seat Ibiza 2002 Cutie Viteze: Manuala | 20 Euro | 18 Euro | 16 Euro | 14 Euro | 12 Euro | 10 Euro | 150 Euro |
Suv | ||||||||
![]() | Mitshubishi Pajero 2007 Cutie Viteze: Automatica | 70 Euro | 63 Euro | 56 Euro | 49 Euro | 42 Euro | 35 Euro | 150 Euro |
![]() | Nisan Patrol 2005 Cutie Viteze: Automatica | 60 Euro | 54 Euro | 48 Euro | 42 Euro | 36 Euro | 30 Euro | 150 Euro |
Transporter | ||||||||
![]() | Mercedes Vito 2007 Cutie Viteze: Manuala | 90 Euro | 81 Euro | 72 Euro | 63 Euro | 54 Euro | 45 Euro | 150 Euro |
WIN Rent a car Cluj – Inchirieri auto Cluj
- Strada Traian Vuia 149-151,Cluj-Napoca 400397
- +40 747.089.754
- inchirieri.autocluj@yahoo.com
Copyright 2016. WIN Rent a car Cluj. All rights reserved.